| Full name | Alessandro Del Piero | ||
|---|---|---|---|
| Date of birth | 9 November 1974 | ||
| Place of birth | Conegliano, Veneto, Italy | ||
| Height | 1.73 m (5 ft 8 in)[1] | ||
| Playing position | Second striker | ||
| Club information | |||
| Current club | Juventus | ||
| Number | 10 | ||
| Youth career | |||
| Padova | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1991–1993 | Padova | 14 | (1) |
| 1993– | Juventus | 488 | (205) |
| National team‡ | |||
| 1993–1996 | Italy U-21 | 11 | (3) |
| 1995–2008 | Italy | 91 | (27) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 2 May 2011. † Appearances (Goals). ‡ National team caps and goals correct as of 10 September 2008 | |||
Monday, May 9, 2011
Top Football Player "Del Piero Alessandro"
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Thanks for your comments... you can enjoy browsing profiles of your favorite football teams...